
The Chimney Sweep Online Fireplace, Woodstove, Gas Stove and Barbecue Shop

Standard Clearances - Single-Wall Pipe | Reduced Clearances - Double-Wall Pipe | |||
A: | Rear Plate to Backwall... 18" | A: | Rear Plate to Backwall... 6" | |
B: | Side Plate to Sidewall... 18" | B: | Side Plate to Sidewall... 6" | |
C: | Centerline Flue to Backwall... 22" | C: | Centerline Flue to Backwall... 10" | |
D: | Centerline Flue to Sidewall... 22" | D: | Centerline Flue to Sidewall... 10" | |
E: | Minimum Hearth Width................................... 51-3/4" | E: | Minimum Hearth Width................................... 51-5/8" | |
F:
| Minimum Hearth Depth.............................. 50-3/4"
| F:
| Minimum Hearth Depth.............................. 48-3/4"
| |
Minimum Alcove Dimensions:
| Minimum Alcove Dimensions:
|